Placement assessment
Item bank & validation
Review and publish test items, collect independent human ratings, and track whether automated levels agree with qualified raters.
Published coverage
Two reviewed items per skill and level gives the scoring model enough evidence for high confidence. Gaps fall back to the built-in reviewed set.
| Skill | A1 | A2 | B1 | B2 | C1 | C2 |
|---|---|---|---|---|---|---|
| reading | 0 | 0 | 0 | 0 | 0 | 0 |
| grammar | 0 | 0 | 0 | 0 | 0 | 0 |
| lexis | 0 | 0 | 0 | 0 | 0 | 0 |
| idioms | 0 | 0 | 0 | 0 | 0 | 0 |
| phrasal_verbs | 0 | 0 | 0 | 0 | 0 | 0 |
| listening | 0 | 0 | 0 | 0 | 0 | 0 |
Draft items with AI